Men's Propper Nylon / Cotton Twill ABU Coats

Men's Propper Nylon / Cotton Twill ABU Coats

information icon

Unavailable: Sorry, this product is no longer available. Please Contact Us for an alternative recommendation.

Propper

Men's Propper Nylon / Cotton Twill ABU Coats

Item #: F542508376

Features of Men's Propper Nylon / Cotton Twill ABU Coats

  • 50% Nylon / 50% Cotton Twill
  • Official airman battle uniform
  • Digital tiger stripe pattern
  • Permanent press
  • Permanent crease
  • Chest pockets
  • Lower front pockets - body armor accessible
  • Smaller pockets within chest & lower pockets
  • Small pocket on left forearm - body armor accessible
  • Reinforced elbows
  • Name Tapes and Air Force Branch Tapes also available
SIZEChestHeightSleeve
32 Extra Short31 - 3259 - 6320.625
32 Short31 - 3263 - 6721.375
32 Regular31 - 3267 - 7122.125
32 Long31 - 3271 - 7522.875
34 Extra Short33 - 3459 - 6320.75
34 Short33 - 3463 - 6721.5
34 Regular33 - 3467 - 7122.25
34 Long33 - 3471 - 7523
34 Extra Long33 - 3475 - 7923.75
36 Extra Short35 - 3659 - 6320.875
36 Short35 - 3663 - 6721.625
36 Regular35 - 3667 - 7122.375
36 Long35 - 3671 - 7523.125
36 Extra Long35 - 3675 - 7923.875
38 Extra Short37 - 3859 - 6321
38 Short37 - 3863 - 6721.75
38 Regular37 - 3867 - 7122.5
38 Long37 - 3871 - 7523.25
38 Extra Long37 - 3875 - 7924
40 Extra Short39 - 4059 - 6321.125
40 Short39 - 4063 - 6721.875
40 Regular39 - 4067 - 7122.625
40 Long39 - 4071 - 7523.375
40 Extra Long39 - 4075 - 7924.125
42 Extra Short41 - 4259 - 6321.25
42 Short41 - 4263 - 6722
42 Regular41 - 4267 - 7122.75
42 Long41 - 4271 - 7523.5
42 Extra Long41 - 4275 - 7924.375
44 Short43 - 4463 - 6722.125
44 Regular43 - 4467 - 7122.875
44 Long43 - 4471 - 7523.625
44 Extra Long43 - 4475 - 7924.375
46 Short45 - 4663 - 6722.25
46 Regular45 - 4667 - 7123
46 Long45 - 4671 - 7523.75
46 Extra Long45 - 4675 - 7924.5
48 Short47 - 4863 - 6722.375
48 Regular47 - 4867 - 7123.125
48 Long47 - 4871 - 7523.875
50 Short49 - 5063 - 6722.5
50 Regular49 - 5067 - 7123.25
50 Long49 - 5071 - 7524

Strategic Accounts

Our staff is dedicated to giving the best quotes for every specific departmental need. Product questions? Budgetary constraints? We can help. With over a decade of experience, our team is more than qualified to deliver excellent service.

Account managers can offer:

  • Competitive quotes

  • No sales tax

  • Free shipping

  • Single point of contact

Request Quote
Contact Us
636-680-8070

  • Description
    Propper

    Men's Propper Nylon / Cotton Twill ABU Coats

    Item #: F542508376

    Features of Men's Propper Nylon / Cotton Twill ABU Coats

    • 50% Nylon / 50% Cotton Twill
    • Official airman battle uniform
    • Digital tiger stripe pattern
    • Permanent press
    • Permanent crease
    • Chest pockets
    • Lower front pockets - body armor accessible
    • Smaller pockets within chest & lower pockets
    • Small pocket on left forearm - body armor accessible
    • Reinforced elbows
    • Name Tapes and Air Force Branch Tapes also available
  • Size Chart
    SIZEChestHeightSleeve
    32 Extra Short31 - 3259 - 6320.625
    32 Short31 - 3263 - 6721.375
    32 Regular31 - 3267 - 7122.125
    32 Long31 - 3271 - 7522.875
    34 Extra Short33 - 3459 - 6320.75
    34 Short33 - 3463 - 6721.5
    34 Regular33 - 3467 - 7122.25
    34 Long33 - 3471 - 7523
    34 Extra Long33 - 3475 - 7923.75
    36 Extra Short35 - 3659 - 6320.875
    36 Short35 - 3663 - 6721.625
    36 Regular35 - 3667 - 7122.375
    36 Long35 - 3671 - 7523.125
    36 Extra Long35 - 3675 - 7923.875
    38 Extra Short37 - 3859 - 6321
    38 Short37 - 3863 - 6721.75
    38 Regular37 - 3867 - 7122.5
    38 Long37 - 3871 - 7523.25
    38 Extra Long37 - 3875 - 7924
    40 Extra Short39 - 4059 - 6321.125
    40 Short39 - 4063 - 6721.875
    40 Regular39 - 4067 - 7122.625
    40 Long39 - 4071 - 7523.375
    40 Extra Long39 - 4075 - 7924.125
    42 Extra Short41 - 4259 - 6321.25
    42 Short41 - 4263 - 6722
    42 Regular41 - 4267 - 7122.75
    42 Long41 - 4271 - 7523.5
    42 Extra Long41 - 4275 - 7924.375
    44 Short43 - 4463 - 6722.125
    44 Regular43 - 4467 - 7122.875
    44 Long43 - 4471 - 7523.625
    44 Extra Long43 - 4475 - 7924.375
    46 Short45 - 4663 - 6722.25
    46 Regular45 - 4667 - 7123
    46 Long45 - 4671 - 7523.75
    46 Extra Long45 - 4675 - 7924.5
    48 Short47 - 4863 - 6722.375
    48 Regular47 - 4867 - 7123.125
    48 Long47 - 4871 - 7523.875
    50 Short49 - 5063 - 6722.5
    50 Regular49 - 5067 - 7123.25
    50 Long49 - 5071 - 7524
  • Strategic Accounts

    Strategic Accounts

    Our staff is dedicated to giving the best quotes for every specific departmental need. Product questions? Budgetary constraints? We can help. With over a decade of experience, our team is more than qualified to deliver excellent service.

    Account managers can offer:

    • Competitive quotes

    • No sales tax

    • Free shipping

    • Single point of contact

    Request Quote
    Contact Us
    636-680-8070

Product Videos

2 Customer Reviews

Average Customer Review
5.0 out of 5 Star Rating

Write A Review
 

Verified Buyer

Questions & Answers

Have a question about this product? Our team of product experts is here to help. Have a question about an order instead? Contact us here.

Ask A Question